Please see all showing instructions under Documents. Apply for a home at picture of home on the website at www.triconresidential.com. Rental Criteria is under Menu/Resources.
MLS# | 2643328 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2017 |
Days On Site | 334 |
Listing Provided By | TAH Tennessee dba Tricon American Homes | Kim Marmillion |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,295 |
Garage | 2 |
Story(s) | 1 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Seward Crossing Prd Sec 2 Ph 3 |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (In Seward Crossing Prd Sec 2 Ph 3) | |
Price: $2,279 low | high Med: $2,279 SqFt: 2,295 low | high Med: 2,295 $ / SqFt: $1 low | high Med: $1 On site: 334 low | high Med: 334.000000 |