Walking distance to MTSU. Upstairs unit, 1 bedroom, 1 bath, hardwood floors, utilities included up to $50 per month
| MLS # | 3541011 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1957 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Southern Realty | Daniel Curtis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 289 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Harrison and Black |
| School District | Siegel High School |
| Elementary School | Hobgood Elementary |
| High School | Siegel High School |
| Listing VS Median (in Harrison and Black) | |
Price: $750 low | high Med: $342,825 sqft: 289 low | high Med: 1,544 $ / sqft: $3 low | high Med: $124 On site: 11 low | high Med: 57 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Harrison and Black |
| School District | Siegel High School |
| Elementary School | Hobgood Elementary |
| High School | Siegel High School |
| Listing VS Median (in Harrison and Black) | |
Price: $750 low | high Med: $342,825 sqft: 289 low | high Med: 1,544 $ / sqft: $3 low | high Med: $124 On site: 11 low | high Med: 57 | |