Are you looking for a mini farm or need a pasture for the animals? Take a look at this 14 plus acres with a pond. There are 3 one acre lots listed that are available that can be added for a larger tract. Land is unrestricted. Property has some fencing and ready for your livestock.
| MLS # | 3512653 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Wally Gilliam Realty & Auction | Wally Gilliam, Jr |
| Zoning | res |
|---|---|
| Acreage | 14.34 |
| Water Front | Yes |
| Lot Features | Rolling Slope |
|---|---|
| Waterfront Features | Pond |
| Property | 1 |
|---|
| State | KY |
|---|---|
| County | Allen County |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in na) | |
Price: $175,500 low | high Med: $362,400 On site: 52 low | high Med: 109.5 | |
| State | KY |
|---|---|
| County | Allen County |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in na) | |
Price: $175,500 low | high Med: $362,400 On site: 52 low | high Med: 109.5 | |