New ListingWelcome to vibrant Southside Chattanooga, where city living meets neighborhood charm. Enjoy an easy stroll to Main Street, Finley Stadium, and First Tennessee Pavilion, with top-rated restaurants, boutiques, music venues, and galleries just steps from your door. This well maintained, move-in-ready 3-bedroom, 2.5-bath home features a great open floor plan designed for both everyday living and entertaining. The screened in front porch is the perfect place to relax and soak in the energy of this social, walkable neighborhood. Inside, the home offers seamless flow from the chef's dream kitchen--complete with quartz countertops and a gas range, french door refrigerator--to the dining area and spacious great room with gas log fireplace. Upstairs, retreat to the luxurious primary suite featuring vaulted ceiling and a walk-in closet, spa-like bath featuring large walk in shower, and a private deck overlooking the Southside. Two additional bedrooms share a large full bath with dual vanities, and a convenient spacious upstairs laundry room with granite topped sink area completes the level. other features are Corner fenced lot and rear loading two car garage. This is urban living at its best--stylish, walkable, and welcoming.
| MLS # | 3603849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Pryor Realty Inc. | Robert Backer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.55 |
| Lot Features | Level, Corner Lot |
|---|
| Parking Features | Garage Door Opener, Garage Faces Rear, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 5507 |
|---|
| State | TN |
|---|---|
| County | Hamilton County |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton County | TN |
| Community Name | Glass Addn Williams |
| School District | Howard School Of Academics Techn |
| High School | Howard School Of Academics Techn |
| Listing VS Median (in Glass Addn Williams) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $259 low | high Med: $259 On site: 1 low | high Med: 1 | |
| State | TN |
|---|---|
| County | Hamilton County |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton County | TN |
| Community Name | Glass Addn Williams |
| School District | Howard School Of Academics Techn |
| High School | Howard School Of Academics Techn |
| Listing VS Median (in Glass Addn Williams) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $259 low | high Med: $259 On site: 1 low | high Med: 1 | |