Welcome to 1053 Avery Trace Circle, a beautifully maintained 4-bedroom, 3.5-bath home in Hendersonville's Autumn Creek community. Freshly updated with new carpet, fresh paint, and modern lighting, this move-in ready home also features a tankless water heater and a newer roof. The covered back patio includes a built-in grilling area, making it an ideal spot for outdoor dining, relaxing, or gathering with family and friends. Beyond the backyard, you'll enjoy direct access to Autumn Creek's community park with walking trails, a playground, a dog park, and plenty of mature trees. Residents also have access to the resort style community pool, adding even more opportunities to enjoy the outdoors. Conveniently located in one of Hendersonville's established neighborhoods, this home offers a great combination of updated features, functional living space, and easy access to community amenities. Come see everything 1053 Avery Trace Circle has to offer.
| MLS # | 3530469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | simpliHOM | Amy Winters-Sakowicz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,914 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Lot Features | Other |
|---|
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 3181 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Autumn Creek Sec 1 |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Autumn Creek Sec 1) | |
Price: $748,000 low | high Med: $748,000 sqft: 2,914 low | high Med: 2,914 $ / sqft: $257 low | high Med: $257 On site: 13 low | high Med: 13 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Autumn Creek Sec 1 |
| School District | Beech Sr High School |
| Elementary School | Dr. William Burrus Elementary at |
| High School | Beech Sr High School |
| Listing VS Median (in Autumn Creek Sec 1) | |
Price: $748,000 low | high Med: $748,000 sqft: 2,914 low | high Med: 2,914 $ / sqft: $257 low | high Med: $257 On site: 13 low | high Med: 13 | |