In-Person: 08/23 2:00 PM - 4:00 PMReady for a turn-key home in a thriving area? Look no further than 131 Tusculum Rd. This well kept home features a ton of awesome updates. The home is all one level with a beautiful back deck and a back yard that feels like it just keeps on going! Updates include new siding, new gutters, and newly renovated bathrooms. Conveniently located right between I-24 and I-65, the location makes it easy to get anywhere in Nashville. And, as an added bonus, Mariposa Park, a new 10 acre park, is being completed right across the street, and opens July 11th! Come check this incredible home out today!
| MLS # | 3256201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 50 |
| Listing Provided By | Tyler York Real Estate Brokers, LLC | Garren McCloud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 1740 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Whittemore Valley |
| School District | Cane Ridge High School |
| Elementary School | Cole Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Whittemore Valley) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $336 low | high Med: $336 On site: 50 low | high Med: 50 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Whittemore Valley |
| School District | Cane Ridge High School |
| Elementary School | Cole Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Whittemore Valley) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $336 low | high Med: $336 On site: 50 low | high Med: 50 | |
![]() | $209,900112 Benzing RdAntioch, TN 37013 |