New ListingCompletely renovated. Open living area concept. Large covered front porch and back deck (partially covered). Walking distance to town.
| MLS # | 3610378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Southern Showcase Real Estate Services | Margie Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Property | 1658 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Downtown |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Downtown) | |
Price: $269,000 low | high Med: $276,500 sqft: 1,456 low | high Med: 2,139 $ / sqft: $185 low | high Med: $143 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Downtown |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Downtown) | |
Price: $269,000 low | high Med: $276,500 sqft: 1,456 low | high Med: 2,139 $ / sqft: $185 low | high Med: $143 | |