Motivated Seller! $5,000 credit towards closing. Welcome to the growing neighborhood of Donelson tucked in between downtown Nashville and Nashville airport. Enjoy a cup of coffee out on back and enjoy the sounds of nature, you'll forget you live within the city limits. Great opportunity for an investment property. One owner , no pets and well maintained. Enjoy the closeness to Publix, Kroger, Tennfold Brewing and the new Condado tacos! Bring an offer, Appraisal completed January 2025 for $475,000
MLS# | 2772170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 88 |
Listing Provided By | Elevate Real Estate Brokerage, LLC | Carlie Sessum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.43 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Area | Davidson County | TN |
Community Name | Maplecrest |
School District | McGavock Comp High School |
Elementary School | Pennington Elementary |
Middle School | Two Rivers Middle |
High School | McGavock Comp High School |
Listing VS Median (In Maplecrest) | |
Price: $425,000 low | high Med: $425,000 SqFt: 1,288 low | high Med: 1,288 $ / SqFt: $330 low | high Med: $330 On site: 88 low | high Med: 88.000000 |