New Listing"The Presley" Built by Core Construction LLC. 3 Car Garage & 6 Bedrooms!!! Spacious Entry Foyer w/ Wood Flooring! Large Living Rm w/ a Stone FP & Floating Mantle! Open Kitchen Features a Huge Island w/ a Bar-top, Double Oven, Cooktop, Granite Tops & a Walk-in Pantry w/ a Decorative Glass Door! Spacious Formal Dining Rm w/ Wainscoting & a Coffered Ceiling! Primary Suite on Main Level & Features a Double Tray Ceiling, Large Tile Shower w/ a Bench & Glass Enclosure, Soaking Tub, Double Vanity, Huge Walk-in Closet, Linen Closet & a Toilet Closet! Spacious Guest Room Downstairs w/ a WIC & Full Bathroom Across the Hall! Large Laundry Rm w/ a Laundry Chute! Mud Rm Off the Garage w/ a Hall-tree! Upstairs Features 4 Large Guest Rooms ALL w/ Walk-in Closets, 2 Full Bathrooms BOTH w/ Double Vanities, Lots of Attic Storage & a Laundry Chute! SPC Wood Flooring Throughout Main Areas, Tile in all Wet Areas, Crown Molding, Custom Trim, TWO Hot Water Heaters & a Large Covered Patio!
| MLS # | 3544763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Clarksville | Laura Stasko |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,877 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Parking Features | Garage Door Opener, Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3774 |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Autumnwood Farms |
| School District | Northeast High School |
| Elementary School | Pisgah Elementary |
| High School | Northeast High School |
| Listing VS Median (in Autumnwood Farms) | |
Price: $509,900 low | high Med: $364,900 sqft: 2,877 low | high Med: 1,856 $ / sqft: $177 low | high Med: $197 On site: 5 low | high Med: 64 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Autumnwood Farms |
| School District | Northeast High School |
| Elementary School | Pisgah Elementary |
| High School | Northeast High School |
| Listing VS Median (in Autumnwood Farms) | |
Price: $509,900 low | high Med: $364,900 sqft: 2,877 low | high Med: 1,856 $ / sqft: $177 low | high Med: $197 On site: 5 low | high Med: 64 | |