New Listing**ONLY 13 minutes to Downtown Pulaski, 21 minutes to Ardmore AL, & 26 minutes to Interstate 65This 1.45-acre LOT is Turn-Key with the Septic, Water, & Power ALREADY In Place! The Versatile (Like New) 40x70(2,800 sq ft) Pole Barn Was Built in 2023!! It Features: Fully Concreted Floor, Has Up-graded Trusses that are 2ft on Center for added Stability, a 400 AMP Electrical Service Box (To Power a House & a Shop)! The Property Has Been Perked for a 4-Bedroom Home! This Property HAS Options for Your Future!! #Barndominium #Shouse OR Build the House of Your Dreams with an Amazing Shop/Mancave for Toys Boats, Tractors, Motorcycles, ATVs, etc.! #The Possibilities are Endless! #Come Check Out This Property, It's One of a Kind, Private, Ready to Make Your Dreams a Reality, with a Serene View!
| MLS # | 3544920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Foxfire Farm & Home Realty | Kimberly D. Marshall |
| Zoning | RES |
|---|---|
| Acreage | 1.45 |
| Lot Features | Sloped |
|---|
| Property | 610 |
|---|
| State | TN |
|---|---|
| County | Giles County |
| City | Pulaski |
| Zip Code | 38478 |
| Area | Giles County | TN |
| Community Name | N/a |
| School District | Giles Co High School |
| Elementary School | Elkton Elementary |
| High School | Giles Co High School |
| Listing VS Median (in N/a) | |
Price: $236,500 low | high Med: $350,000 On site: 7 low | high Med: 35 | |
| State | TN |
|---|---|
| County | Giles County |
| City | Pulaski |
| Zip Code | 38478 |
| Area | Giles County | TN |
| Community Name | N/a |
| School District | Giles Co High School |
| Elementary School | Elkton Elementary |
| High School | Giles Co High School |
| Listing VS Median (in N/a) | |
Price: $236,500 low | high Med: $350,000 On site: 7 low | high Med: 35 | |