Welcome to easy, low-maintenance living in Carothers Farms! This beautiful end-unit townhome with new wide plank vinyl flooring throughout, offers the added privacy, natural light, and outdoor space you've been looking for, along with a long list of desirable upgrades. The welcoming wrap-around front porch creates the perfect spot to relax, while extra windows and soaring ceilings bring an open, airy feel throughout the home. Inside, you'll find crown molding, plantation shutters, and a spacious living room that flows seamlessly into the kitchen and dining area. The kitchen features crisp white cabinetry, stainless steel appliances, a pantry, and a comfortable eat-in area. The primary suite offers a private bathroom and walk-in closet, while the attached garage adds everyday convenience and extra storage. As an end unit, the home also enjoys additional side yard space. Just a short stroll from the community garden, pavilion, and dog park, this home makes it easy to enjoy everything Carothers Farms has to offer. Refrigerator, washer, and new dryer remain as-is with no warranty. Come see why this move-in-ready townhome is the perfect combination of comfort, convenience, and lock-and-leave living!
| MLS # | 3531189 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | Gray Fox Realty | Joey McCloskey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 2664 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $373,000 low | high Med: $444,900 sqft: 1,400 low | high Med: 2,037 $ / sqft: $266 low | high Med: $218 On site: 14 low | high Med: 19 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $373,000 low | high Med: $444,900 sqft: 1,400 low | high Med: 2,037 $ / sqft: $266 low | high Med: $218 On site: 14 low | high Med: 19 | |