In-Person: 10/10 1:00 PM - 3:00 PMTHIS IS AN AUCTION PROPERTY: Bid Online Only Thurs., Oct. 22nd @ 7 PM. 257+/- ACRES OF TENNESSEE COUNTRYSIDE10 TRACTS | 5+/- TO 58+/- ACRES | BEDFORD COUNTYA place to build. A place to gather. A place to call home. Discover 257+/- acres of beautiful Bedford County countryside offered in 10 distinctive tracts, providing opportunities for luxury estate living, a private homesite, family compound, recreational retreat, or the chance to purchase the entire farm and create your own private Tennessee farm. Water + Electric Available to Each TractSoil Sites Located on Every TractPonds on Tracts 1, 5 & 8Fronts on 4 roads! TRACT 2 - 12.07+/- ACRESLuxury 3-Bedroom, 2-Bath Ranch HomeHardwood Floors Vaulted Ceilings Custom Cabinetry GE Café Appliances Gas Range Gas Fireplace Built-In Bar Custom Tile Showers Covered Patio with Exposed Wood Beams Detached 2-Car Garage Hay Barn 10 TRACTS AVAILABLE5.02+/- Acres | 5.02+/- Acres | 12.07+/- Acres | 14.71+/- Acres | 15.91+/- Acres | 25.89+/- Acres | 32.31+/- Acres | 42.14+/- Acres | 45.73+/- Acres | 58.34+/- Acres Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer's Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
| MLS # | 3595093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 16 |
| Listing Provided By | Comas Montgomery Realty & Auction | Carl D. Montgomery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,145 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 12.07 |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | N/A |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in N/A) | |
sqft: 2,145 low | high Med: 1,310 On site: 16 low | high Med: 103 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | N/A |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in N/A) | |
sqft: 2,145 low | high Med: 1,310 On site: 16 low | high Med: 103 | |