Duplex in Charlotte Park directly across the street from the entrance to the Park. Front unit is vacant, rear unit has been rented to the same tenant for many years. This is a great place for someone to move into the front unit and have immediate rental income coming in. Each unit is two bedroom and one bath. At this time we only have pictures of the front vacant unit. The front unit has a very small fenced in area with room to fence the front yard. The rear unit has a nice sized fenced in yard and also has a covered patio.
| MLS # | 3596137 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | Wilson Group Real Estate | Alicia Griffith |
| SQ Feet | 1,500 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | R8 |
| Garage Yes / No | No |
|---|
| Property | 5064 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Charlotte Park) | |
Price: $475,000 low | high Med: $671,950 sqft: 1,500 low | high Med: 2,529 $ / sqft: $317 low | high Med: $266 On site: 15 low | high Med: 54 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Charlotte Park) | |
Price: $475,000 low | high Med: $671,950 sqft: 1,500 low | high Med: 2,529 $ / sqft: $317 low | high Med: $266 On site: 15 low | high Med: 54 | |