New Listing
In-Person: 08/20 1:00 PM - 5:00 PMBuyer to Verify Important Info such as Sq Ft, Dimensions and Schools. Builder paying up to $10,000 including title expenses, closing cost with buyer & seller closing with Preferred Title Company. Come and make it yours today.
| MLS # | 3515153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Red Realty, LLC | Lennie J. Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,743 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Front, Aggregate |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Community Name | Stovers Glen Sec 2 |
| School District | Blackman High School |
| Elementary School | Blackman Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Stovers Glen Sec 2) | |
Price: $639,900 low | high Med: $656,400 sqft: 2,743 low | high Med: 2,814 $ / sqft: $233 low | high Med: $233 On site: 2 low | high Med: 9.5 | |
| Open House |
|---|
| In-Person 08/20 1:00 PM - 5:00 PM |
| In-Person 08/21 1:00 PM - 5:00 PM |
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/24 1:00 PM - 5:00 PM |
| In-Person 08/25 1:00 PM - 5:00 PM |
| In-Person 08/26 1:00 PM - 5:00 PM |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Community Name | Stovers Glen Sec 2 |
| School District | Blackman High School |
| Elementary School | Blackman Elementary School |
| High School | Blackman High School |
| Listing VS Median (in Stovers Glen Sec 2) | |
Price: $639,900 low | high Med: $656,400 sqft: 2,743 low | high Med: 2,814 $ / sqft: $233 low | high Med: $233 On site: 2 low | high Med: 9.5 | |