Modern finishes, a smart layout, and a location that puts you minutes from everything - 954 Richardson St is turnkey from the moment you step inside. The open main level connects the living area and kitchen so nothing feels boxed in. The kitchen is built to be used: granite counters, stainless steel appliances, generous cabinetry, and real prep space whether you're cooking for one or hosting a crowd. The primary suite is a true retreat with a private bath, double vanity, and storage that keeps clutter out of sight. Outside is where this home earns its keep. Start the morning with coffee on the covered front porch, then take the evening out back to the oversized deck, wrapped in a full privacy fence - your own low-maintenance escape. Location does the heavy lifting. You're a short drive from Austin Peay State University and downtown Clarksville's restaurants, coffee shops, and riverfront, with a quick, easy commute to Fort Campbell. Lock up and go, or settle in and stay - this one fits the way you actually live. At 1,034 square feet with 2 bedrooms and 2.5 baths, it hits the sweet spot: enough room to spread out, little enough to keep simple and includes a washer and dryer. Schedule your showing today.
| MLS # | 3531191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 13 |
| Listing Provided By | Southern Reserve Realty | Jenn McMillion |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,034 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Exterior Features | Smart Camera(s)/Recording |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 1586 |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| Community Name | Richardson Place Section 2 |
| School District | Clarksville High |
| Elementary School | Norman Smith Elementary |
| High School | Clarksville High |
| Listing VS Median (in Richardson Place Section 2) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,034 low | high Med: 1,034 $ / sqft: $211 low | high Med: $211 On site: 13 low | high Med: 13 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| Community Name | Richardson Place Section 2 |
| School District | Clarksville High |
| Elementary School | Norman Smith Elementary |
| High School | Clarksville High |
| Listing VS Median (in Richardson Place Section 2) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,034 low | high Med: 1,034 $ / sqft: $211 low | high Med: $211 On site: 13 low | high Med: 13 | |