Public Remarks: Escape to the beauty where lake living, mountain views, and peaceful country surroundings come together just 4 minutes from Mitchell Creek Marina on Dale Hollow Lake. Whether you're searching for a full-time residence, weekend getaway, or vacation rental opportunity, this property offers the lifestyle you've been dreaming of. Situated on 2 scenic acres, this well-maintained home features 2 bedrooms, 2 bathrooms, a climate-controlled basement with a 2-car garage and an expansive workshop, plus a 1-car covered carport. Hosting family and friends is easy with the separate guest studio, while the 2-stall barn provides space for hobbies or equipment. Enjoy peace of mind with numerous updates completed within the last five years, including HVAC, water heater, gutters with gutter guards, new flooring, fresh interior paint, and a new refrigerator and stove-allowing you to spend more time enjoying the lake and less time on home projects. Imagine mornings with mountain views, afternoons boating, fishing, or kayaking on our renowned Dale Hollow Lake, and evenings relaxing under Tennessee skies. With nearby marinas, hiking, and endless outdoor recreation, this property is perfect for buyers seeking adventure, tranquility, and lasting memories. Don't miss your opportunity to own a slice of Dale Hollow paradise! https://mitchellcreekmarina.com/
| MLS # | 3322298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 62 |
| Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.00 |
| Property View | Yes |
| Lot Features | Cleared, Rolling Slope |
|---|---|
| View | Mountain(s) |
| Parking Features | Basement, Attached, Driveway, Gravel |
|---|---|
| Garage Yes / No | Yes |
| Property | 751 |
|---|
| State | TN |
|---|---|
| County | Overton County |
| City | Allons |
| Zip Code | 38541 |
| Area | Overton County | TN |
| School District | Livingston Academy |
| Elementary School | Allons Elementary |
| High School | Livingston Academy |
| Listing VS Median (in 38541) | |
Price: $329,929 low | high Med: $357,414 sqft: 1,344 low | high Med: 1,460 $ / sqft: $245 low | high Med: $245 On site: 62 low | high Med: 67 | |
| State | TN |
|---|---|
| County | Overton County |
| City | Allons |
| Zip Code | 38541 |
| Area | Overton County | TN |
| School District | Livingston Academy |
| Elementary School | Allons Elementary |
| High School | Livingston Academy |
| Listing VS Median (in 38541) | |
Price: $329,929 low | high Med: $357,414 sqft: 1,344 low | high Med: 1,460 $ / sqft: $245 low | high Med: $245 On site: 62 low | high Med: 67 | |